Annual report 2022
Statistical data in the report presented on the basis of web server and CMS Smereka statistics. Usage of Google analytics data noted separately.
Site volume
| Nodes | 5204 |
| Attributes | 42199 |
| Data size | 32.94 Mb |
| Files | 2258 |
| Files size | 110.21 Mb |
| Digital sheets | 919.09 |
[The number of digital sheets] = [number of nodes] / 1000 + [number of attributes] / 10000 + [Total volume of all attributes in bytes] / 40000 + [Total volume of files in MB] / 2.5
More
Dynamics of attendance by years
Dynamics of attendance in the 2022 year
There are total 1 099 522 during year
The most successful month of the 2022 year – May
Distribution of visitors by countries
| 1. | Ukraine | 59.88% |
| 2. | Russia | 14.85% |
| 3. | Germany | 3.77% |
| 4. | Poland | 2.55% |
| 5. | USA | 2.12% |
According to Google analytics
Most requested documents
| Alphabetic index | 74293 |
| Alphabetic index | 63908 |
| Taras Shevchenko | 29825 |
| Guide | 24039 |
| Painting | 20032 |
| Aral expedition of 1848 – 1849 | 12000 |
| Three years, 1843 – 1845 | 11840 |
| Album of 1846 – 1850 № 108 | 9725 |
| Biography | 8339 |
| Expedition to Kara-Tau, 1851 | 8293 |
Number of downloads – for all time of site work
