Annual report 2024
Statistical data in the report presented on the basis of web server and CMS Smereka statistics.
Site volume
Nodes | 5289 |
Attributes | 42923 |
Data size | 33.67 Mb |
Files | 2265 |
Files size | 110.46 Mb |
Digital sheets | 938.47 |
[The number of digital sheets] = [number of nodes] / 1000 + [number of attributes] / 10000 + [Total volume of all attributes in bytes] / 40000 + [Total volume of files in MB] / 2.5
More
Dynamics of attendance by years
Dynamics of attendance in the 2024 year
There are total 1 313 518 visitors during year
The most successful month of the 2024 year – August
Most requested documents
Alphabetic index | 97913 |
Alphabetic index | 85736 |
Taras Shevchenko | 36576 |
Guide | 30951 |
Painting | 23515 |
Three years, 1843 – 1845 | 15578 |
Aral expedition of 1848 – 1849 | 14976 |
News | 12237 |
Album of 1846 – 1850 № 108 | 11613 |
Expedition to Kara-Tau, 1851 | 10847 |
Number of downloads – for all time of site work